<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.sitemaps.org/schemas/sitemap-image/1.1"
        xmlns:video="http://www.sitemaps.org/schemas/sitemap-video/1.1">

	
		
		

		

		
			
				<url>
					<loc>https://cmr.2.broadcastmed.net/</loc>
					<lastmod>2018-04-05T23:50:52+0000</lastmod>
					<changefreq>weekly</changefreq>
					<priority>1</priority>
				</url>
				
			
		

		
		

			
			
			
			
		

		
	


			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/dual-ketone-and-glucose-cgm-monitoring-for-integration-with-insulin-delivery/pump-systems-br-sub-interactive-case-based-clinic-with-cgm-experts-board/sub</loc>
				<lastmod>2024-03-06T00:18:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-pathoimmunobiology-and-translational-implications-of-targeting-the-pd-1-checkpoint-in-metastatic-cutaneous-squamous-cell-carcinoma-cscc5</loc>
				<lastmod>2019-02-12T01:25:16+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/complex-patients-who-have-been-on-various-insulin-formulations-who-present-with-specific-clinical-profiles-safety-needs-and-glycemic-dysregulation-issues-that-make-them-candidates-for-a-long-acting-physiologic-insulin-and-for-switching</loc>
				<lastmod>2018-11-15T06:46:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/translating-guidelines-and-real-world-trials-to-guide-practical-aspects-of-diabetes-care-in-the-managed-care/hmo-setting</loc>
				<lastmod>2021-07-30T06:22:28+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/real-world-case-management-sessions-putting-cgm-into-practice-in-the-real-world-br-sub-using-new-glycemic-metric-destinations-to-move-beyond-hba1c/sub</loc>
				<lastmod>2023-06-22T21:31:16+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-foundational-importance-of-sensor-based-cgm-in-the-diabetes-specialist-setting-br-sub-identifying-new-glycemic-metric-destinations-beyond-hba1c/sub</loc>
				<lastmod>2023-10-11T17:15:54+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/translating-landmark-clinical-trials-in-sensor-based-technology-to-t1-and-t2-diabetes-care</loc>
				<lastmod>2019-10-09T21:59:25+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-critical-fundamentals-of-sensor-based-cgm-a-primary-provider-s-perspective</loc>
				<lastmod>2022-05-19T21:48:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-case-based-clinic-with-cgm-experts-board-data-interventions-patient-care-optimization-br-sub-early-application-of-cgm-to-proactively-manage-type-2-diabetes-in-the-real-world/sub</loc>
				<lastmod>2024-06-19T02:16:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/rationale-for-flash-glucose-monitoring-across-the-full-spectrum-of-diabetes-care-br-sub-focus-on-optimizing-clinical-end-points-in-type-2-diabetes/sub</loc>
				<lastmod>2022-09-15T19:32:50+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/real-world-interactive-case-management-sessions-with-the-faculty-clinical-decision-making-using-sensor-based-glucose-monitoring-technology</loc>
				<lastmod>2019-03-21T23:48:09+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-pathoimmunobiology-and-translational-implications-of-targeting-the-pd-1-checkpoint-in-metastatic-cutaneous-squamous-cell-carcinoma-cscc3</loc>
				<lastmod>2018-12-27T21:00:27+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/physiologic-basal-insulin-interactive-ars-case-management-session-3-vivian-fonseca-md-frcp-program-chair</loc>
				<lastmod>2018-04-18T23:17:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/case-study-3</loc>
				<lastmod>2018-11-21T02:37:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/clinical-conversations-on-the-use-of-technology-in-the-primary-care-setting</loc>
				<lastmod>2022-04-01T02:14:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-ars-case-management-and-dialogue-sessions-focused-on-patient-case-management</loc>
				<lastmod>2018-12-07T19:44:21+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/expanding-the-immunotherapeutic-toolkit-for-late-stage-skin-cancer4</loc>
				<lastmod>2019-02-08T00:03:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-role-of-cgm-for-identifying-new-glycemic-metric-destinations-beyond-ha1c</loc>
				<lastmod>2024-05-14T19:09:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/established-strategies-and-evolving-approaches-for-ncfbe</loc>
				<lastmod>2022-02-22T21:45:35+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/fundamentals-of-sensor-based-cgm-the-nurse-practitioner-s-perspective</loc>
				<lastmod>2022-06-21T20:35:49+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-case-management-and-dialogue-sessions-focused-on-identifying-real-world-patients-with-cscc-who-are-appropriate-candidates-for-pd-1-checkpoint-inhibitor</loc>
				<lastmod>2019-03-26T18:57:34+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/incorporating-cgm-based-glucose-pattern-insight-reports-gpir-and-treatment-prompts-in-type-2-diabetes-br-sub-focus-on-refining-and-simplifying-clinical-glycemic-control-for-the-family-medicine-specialist/sub</loc>
				<lastmod>2022-09-13T00:01:04+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/applying-flash-based-cgm-to-the-front-lines-of-diabetes-care-in-the-real-world-patient-case-management-session</loc>
				<lastmod>2021-09-27T21:17:07+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/translating-landmark-trials-and-meta-analyses-trials-in-cgm-to-the-front-lines-of-diabetes-care-focus-on-the-role-of-sensor-based-technology-to-improve-time-in-range-and-interpretation-of-ambulatory-glucose-profiles</loc>
				<lastmod>2020-03-13T00:28:55+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/expanding-the-immunotherapeutic-toolkit-for-late-stage-skin-cancer3</loc>
				<lastmod>2018-12-27T21:00:05+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/from-clinical-suspicion-and-co-morbid-risk-factors-to-diagnostic-confirmation-of-mac-lung-disease1</loc>
				<lastmod>2021-11-22T22:59:37+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/is-cgm-the-key-to-managing-healthcare-utilization-in-persons-with-diabetes-br-sub-a-technology-based-approach-to-improving-outcomes-and-reducing-hospitalization/sub</loc>
				<lastmod>2024-06-19T02:15:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/how-to-best-incorporate-cgm-into-the-managed-care-pharmacy-practice</loc>
				<lastmod>2021-10-21T00:27:23+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/applying-sensor-based-technology-to-optimize-blood-glucose-time-in-range-tir-health-metrics-across-the-comprehensive-spectrum-of-diabetes-care-establishing-a-new-guideline-and-evidence-based-standard-of-care-for-persons-with-diabetes</loc>
				<lastmod>2020-09-18T04:00:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/all-basal-insulins-are-not-created-equal-comparative-pk/pd-efficacy-side-effect-hypoglycemia-and-safety-profiles-for-established-and-new-longer-acting-basal-insulins-a-translational-roadmap-for-the-diabetes-specialist</loc>
				<lastmod>2018-11-21T23:15:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/landmark-trials-supporting-pd-1-checkpoint-inhibition-for-advanced-cscc</loc>
				<lastmod>2019-01-08T18:52:36+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/getting-real-world-and-hands-on-in-diabetes-practice-results-of-cv-outcome-trials-and-year-2017-acc-ecdp-guidelines-applied-to-the-front-lines-of-diabetes-care</loc>
				<lastmod>2018-11-15T05:49:02+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-new-evolving-standard-for-optimizing-quality-of-diabetes-care-br-sub-how-do-ambulatory-glucose-profiles-agp-improve-diabetes-management-in-persons-with-t2d/sub</loc>
				<lastmod>2023-09-28T22:26:19+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/optimizing-survival-and-clinical-outcomes-in-metastatic-cscc2</loc>
				<lastmod>2018-12-07T19:52:51+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/advancing-the-treatment-frontiers-for-metastatic-pancreatic-adenocarcinoma-pdac-and-pnet</loc>
				<lastmod>2018-11-21T02:36:09+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/improvements-in-health-outcomes-associated-with-the-use-of-cgm-health-economic-data-hospitalization-rates-and-clinical-outcomes</loc>
				<lastmod>2020-06-08T23:08:07+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-foundational-importance-of-sensor-based-cgm-in-the-diabetes-specialist-setting-identifying-new-glycemic-metric-destinations-beyond-ha1c</loc>
				<lastmod>2023-06-22T21:29:05+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/a-cgm-based-best-practice/best-outcome-roadmap-for-persons-across-the-full-spectrum-of-diabetes-br-sub-which-patients-at-what-point-in-their-clinical-course-for-how-long-with-what-goals/sub</loc>
				<lastmod>2022-04-26T02:58:33+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/post-program-confirmation-of-program-success</loc>
				<lastmod>2019-01-07T20:10:00+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/basal-insulin-as-a-foundational-strategy-in-t2d-vivian-fonseca-md-frcp-program-chair</loc>
				<lastmod>2018-09-29T00:55:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/maximizing-patient-engagement-and-satisfaction-with-sensor-based-glucose-monitoring-br-sub-new-real-world-data-confirming-patient-centric-preferences-for-cgm-based-care-in-the-primary-provider-setting/sub1</loc>
				<lastmod>2023-06-23T03:03:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-role-of-the-retina-specialist-for-optimizing-management-and-preventing-vision-loss-in-age-related-macular-degeneration-amd-and-diabetic-macular-edema-dme</loc>
				<lastmod>2018-11-21T00:55:04+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-current-and-future-roadmap-to-optimizing-basal-insulin-based-glycemic-control-in-t2d-vivian-fonseca-md-frcp-program-chair</loc>
				<lastmod>2018-04-18T23:18:11+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-foundational-role-of-sensor-based-cgm-for-managing-type-2-diabetes-the-rationale-for-cgm-directed-therapeutic-interventions-br-sub-establishing-a-best-practice-best-outcomes-standard-of-care-for-persons-with-diabetes/sub</loc>
				<lastmod>2022-05-27T21:50:54+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/glucose-control-quality-of-life-and-health-delivery-benefits-of-deploying-flash-based-cgm-across-the-diabetes-population</loc>
				<lastmod>2021-09-27T21:16:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-role-of-cgm-for-identifying-new-glycemic-metric-destinations-beyond-hba1c-a-br-sub-clinical-success-roadmap-for-improving-outcomes-across-the-type-2-and-type-i-spectrum-of-care/sub</loc>
				<lastmod>2024-02-29T01:11:39+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/which-patients-with-advanced-cscc-will-likely-benefit-most-from-pd1-checkpoint-inhibition1</loc>
				<lastmod>2018-12-07T19:45:12+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/case-based-practical-aspects-of-establishing-and-deploying-cgm-at-the-front-lines-of-care-for-t2d-br-sub-barriers-solutions-and-patient-identification-in-the-family-practice/sub</loc>
				<lastmod>2022-09-13T00:01:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-question-and-answer-session3</loc>
				<lastmod>2019-02-12T01:26:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-epidemiology-disease-burden-and-demographics-of-diabetes-associated-and-age-related-macular-degenerative-disease</loc>
				<lastmod>2018-11-21T00:36:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/a-step-by-step-approach-to-launching-and-maintaining-a-cgm/agp-based-management-program-in-the-primary-care-setting</loc>
				<lastmod>2022-03-16T22:40:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/diabetes-management-case-study-5</loc>
				<lastmod>2018-11-21T23:29:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-evolving-and-foundational-role-of-personalized-ha1c-to-optimize-management-of-diabetes</loc>
				<lastmod>2019-07-10T20:07:29+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/real-world-interactive-case-management-sessions-utilizing-audience-response-system</loc>
				<lastmod>2019-10-10T18:12:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/diagnosis-evaluation-and-treatment-of-bronchiectasis-evolving-strategies-for-managing-exacerbations</loc>
				<lastmod>2023-03-31T17:25:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-ars-case-management-and-dialogue-sessions-focused-on-patient-case-management3</loc>
				<lastmod>2018-12-27T21:01:16+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/clinical-and-microbiologic-confirmation-of-mac-lung-disease-br-sub-guiding-antibiotic-selection-and-intensity-based-on-systematic-microbiological-testing-and-risk-stratification/sub</loc>
				<lastmod>2022-09-01T21:23:30+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-pathoimmunobiology-and-translational-implications-of-targeting-the-pd-1-checkpoint-in-metastatic-cutaneous-squamous-cell-carcinoma-cscc2</loc>
				<lastmod>2018-12-07T19:52:29+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/novel-mechanisms-and-advancing-paradigms-for-ldl-reduction</loc>
				<lastmod>2018-11-15T04:05:24+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/translating-guidelines-and-meta-analysis-trials-to-guide-practical-aspects-of-diabetes-care-using-sensor-based-glucose-monitoring-to-improve-time-in-range-tir-for-persons-with-diabetes-on-non-insulin-regimens</loc>
				<lastmod>2020-09-18T16:50:07+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/applying-updated-ada/easd-guidelines-to-a-high-risk-vulnerable-patient-with-t2d-who-has-not-achieved-target-ha1c-levels-after-metformin-and-an-sglt-2-inhibitor-program-co-chairs-and-distinguished-faculty</loc>
				<lastmod>2018-11-15T06:39:45+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-dialogue-session1</loc>
				<lastmod>2018-11-15T09:33:23+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/cgm-mediated-improvements-in-ha1c-and-regimen-adherence-in-the-setting-of-glp-1-agonists</loc>
				<lastmod>2025-03-17T19:16:36+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-pathoimmunobiology-and-translational-implications-of-targeting-the-pd-1-checkpoint-in-metastatic-cutaneous-squamous-cell-carcinoma-cscc4</loc>
				<lastmod>2019-02-08T00:03:20+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-mechanistic-and-guidelines-sanctioned-rationale-for-optimizing-ha1c-target-goal-attainment-with-physiologic-long-acting-basal-insulin-vivian-a-fonseca-md-program-co-chair</loc>
				<lastmod>2018-11-15T06:38:32+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-qanda-session-and-special-hot-topics-in-t2d-session-faculty-panel</loc>
				<lastmod>2018-11-21T22:48:53+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/case-study-4</loc>
				<lastmod>2018-11-21T02:38:50+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-foundational-importance-of-sensor-based-cgm-in-the-primary-provider-setting-new-guidelines-provide-a-roadmap-for-better-readouts-and-better-outcomes</loc>
				<lastmod>2023-10-24T19:43:50+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-actionability-of-the-ambulatory-glucose-profiles-agp-for-guiding-therapeutic-decisions-on-t2d</loc>
				<lastmod>2024-06-22T17:41:30+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-pathophysiology-risk-factors-profiles-and-clinical-manifestations-of-age-related-macular-generation-amd-and-diabetic-edema-dme1</loc>
				<lastmod>2018-11-21T02:32:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/all-ntm-patients-are-not-created-equal-br-sub-focus-on-prompt-intervention-individualized-management-and-risk-severity-directed-treatment-for-refractory-mac-lung-disease/sub</loc>
				<lastmod>2023-09-06T21:06:13+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/interactive-dialogue-session</loc>
				<lastmod>2018-11-15T04:08:22+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-power-of-cgm-as-a-lifestyle-intervention-platform-br-sub-interactive-case-study-deploying-the-agp-report-to-engage-and-motivate/sub</loc>
				<lastmod>2024-09-05T18:50:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-emerging-foundational-role-of-sensor-based-cgm-for-managing-diabetes-in-the-managed-care-pharmacy-br-sub-the-managed-care-pharmacist-s-role-in-improving-patient-outcomes-by-deploying-cgm-based-care/sub</loc>
				<lastmod>2022-03-22T18:22:58+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/real-world-strategies-for-ldl-mediated-cv-risk-reduction-in-vulnerable-diabetic-patients</loc>
				<lastmod>2018-11-15T04:07:11+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-mandate-for-improving-residual-cvd-risk-reduction-in-diabetic-patients-what-unmet-needs-still-exist-among-high-risk-patients-across-the-diabetes-continuum-of-care-what-new-outcome-substantiated-therapies-are-in-our-toolkit</loc>
				<lastmod>2018-11-15T05:43:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/qanda-session-and-special-hot-topics-in-t2d-session-hot-topics-in-type-2-diabetes-focus-on-physiologic-long-acting-insulin-based-management-of-t2d</loc>
				<lastmod>2018-11-15T06:47:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-current-therapeutic-landscape-for-cv-risk-reduction-in-patients-with-hypercholesterolemia</loc>
				<lastmod>2018-11-15T04:02:17+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/real-world-and-prospective-trials-supporting-cgm-as-a-foundational-approach-to-management-of-diabetes</loc>
				<lastmod>2021-09-27T21:15:42+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/optimizing-glycemic-control-while-mitigating-hypoglycemic-risk-in-challenging-patients-with-t2d1</loc>
				<lastmod>2018-11-21T21:45:35+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/applying-sensor-based-glucose-monitoring-and-telemedicine-to-optimize-real-world-impact-and-diabetes-management-in-the-age-of-covid-19-what-have-the-studies-taught-us-how-do-we-apply-them-to-diabetes-practice-now</loc>
				<lastmod>2020-09-18T04:00:40+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/maximizing-patient-engagement-satisfaction-and-clinical-outcomes-with-sensor-based-glucose-monitoring-in-type-2-diabetes</loc>
				<lastmod>2023-06-22T21:32:26+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/maximizing-patient-engagement-satisfaction-and-clinical-outcomes-with-sensor-based-glucose-monitoring-in-type-2-diabetes-br-sub-new-real-world-data-confirming-patient-and-physician-centric-preferences-for-cgm-based/sub</loc>
				<lastmod>2023-09-28T23:32:07+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/ada-2020-key-abstracts-and-posters-in-continuous-glucose-monitoring</loc>
				<lastmod>2020-06-05T23:41:56+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://cmr.2.broadcastmed.net/videos/the-actionability-of-glucose-pattern-insight-report-gpir-and-the-ambulatory-glucose-profiles-agp-for-guiding-therapeutic-decisions-on-t2d</loc>
				<lastmod>2024-05-14T19:22:05+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
